ReNEW Pennsylvania
Quality machined and fabricated parts in Clarence, PA
Acquired in 2024 as Interfuse Manufacturing and in operation for over 40 years, ReNEW Pennsylvania excels in fabricating, welding, and machining custom metal parts. We offer tailored solutions for even the most complex machining and welding challenges.
- Fabrication
- Grinding
- Large-scale machining
- Laser cutting
- Precision machining
- Welding
ReNEW Pennsylvania Capabilities
ReNEW Pennsylvania has built a reputation as a trusted partner for companies in the construction industry, mining industry, agriculture industry, and energy industry. Efficiency and attention to detail are at the heart of our process for every project.
ReNEW Pennsylvania Machines
Beveling
Quantity | Make | Model | Type |
1 | Steelmax | BM-16 | Portable beveler |
1 | Steelmax | SBM500 | Stationary beveling machine |
CNC Turning Centers
Quantity | Make | Model | Diameter | Length | Accessories |
1 | Smart | NL4000M | 22.44" | 45.07" | Live tooling |
1 | Hardinge | Talent S45 | 11" | 16" | 1.5" max diameter bar feeder 144" long |
2 | Hardinge | GS150 | 11" | 16" | |
1 | Doosan | Lynx 300 | 17.7" | 30.1" |
EDM
Quantity | Make | Model | X | Y | Z |
1 | Mitsubishi | FA20 | 19.68" | 13.77" | 11.81" |
Horizontal Machining Centers
Quantity | Make | Model | X | Y | Z | Max part rotation | Accessories |
1 | Hyundai-Kai | KH80G | 49.2" | 39.4" | 33.5" | 45.28" | 80mm Deal Pallet |
2 | Makino | A71 | 28.7" | 28.7" | 31.49" | 29.2" | 500mm Dual Pallet |
1 | G&L | MAG 1250 | 82.7" | 59.1" | 68.9" | 94.5" | 1250mm Dual Pallet |
Grinding
Qty | Make | Model | Table size |
1 | Mattison | Surface | 24" x 48" |
1 | Mattison | Surface | 18" x 48" |
1 | Blanchard | Rotary 42" |
Laser
Quantity | Make | Model | Power (kW) | X | Y | Max cut thickness |
1 | Mitsubishi | Fiber ML4020RX-F80 | 8 | 80 | 160 | 1" |
1 | Mitsubishi | Fiber ML4020RX-F100 | 10 | 80 | 160 | 1" |
1 | Tanaka | O2 LMX VII | 6 | 120 | 720 | .75" |
Plasma cutting
Quantity | Make | Model | Power (AMP) | X | Y |
1 | Kolke | EdgePro | 400 | 120 | 516 |
Press brake
Quantity | Make | Model | Size (tons) | Length |
1 | Toyokoki | HYB 125 | 125 | 9' |
1 | Toyokoki | HYB 250 | 250 | 9' |
1 | Adira | PH040030 | 400 | 10' |
Quality — CMM Inspection
Quantity | Make | Model | Table |
1 | Virtek | Laser QC | 4' x 4' |
Vertical Machining Centers
Quantity | Make | Model | X | Y | Z |
1 | Okuma | Crown V4018 | 40" | 18.11" | 17.72" |
1 | Johnford | DMC1500H | 59.1" | 35.42" | 30" |
1 | Smart | SW423 | 157.48" | 90.55" | 30.71" |
1 | Johnford | DMC-3000X1500 | 118" | 64.9" | 31.49" |
2 | Kingsbury | VMC600 | 63" | 50" | 18" |
Welding
Quantity | Make | Model | Type |
1 | Miller | Syncrowave 351 | TIG |
11 | Miller | 350P | MIG |
6 | Miller | Millermatic 355 | MIG |
2 | Miller | Invision 450mpa | MIG |
1 | Miller | Deltaweld 350 | MIG |
1 | Miller | Axcess450 | MIG |
1 | Panasonic Robot | U1800 | Maximum (p-point) reach of 1800mm (70.9") |
1 | Cobot Robot | 450WC | Maximum (p-point) reach of 1524mm (60") |
1 | Hypertherm | Powermax 65 | 65 AMP Hand Plasma |
2 | Hypertherm | Powermax 1000 | 100 AMP Hand Plasma |
Count on us
ReNEW Manufacturing Solutions is your partner for American-made, build-to-print metal parts
- 24-hour quote turnaround
- Competitive pricing
- Quality parts with no order minimums
- Transparent lead times with on-time delivery