Our Manufacturing Machines
Georgia manufacturing shop
Laser
Quantity | Make | Model | Power (W) | X | Y | Description | Max cut thickness |
1 | Bystronic | ByCut Smart 6225 | 8000 | 96" | 240" | Fiber | 1.00" |
2 | Bystronic | Bystar 4020 | 6000 | 80" | 80" | CO2 | 0.75" |
1 | Piranha | L510 | 2500 | 60" | 120" | Fiber | 0.25" |
Plasma Cutting
Quantity | Make | Model | Power (AMP) | X | Y | Description |
1 | Piranha-Whitney | 3700 ATC | 200 | 120" | 63" | Punch plasma machine with a 40-ton Ram |
Press Brake
Quantity | Make | Model | Size (tons) | Length | Accessories |
1 | Accupress | 775016 | 750 | 16' | |
1 | Accupress | 740014 | 400 | 14' | |
1 | Accupress | 732016/17 | 320 | 16' | 17' Bed Extentions Added |
1 | Accupress | 725012 | 250 | 12' | |
1 | Ermak | HAP12176 | 180 | 8' | |
1 | Amada | HRB1003 | 130 | 10' | |
1 | Accupress | 71308 | 130 | 8' | |
1 | Accupress | 71008 | 100 | 8' |
Rolling
Quantity | Make | Description | |
1 | Angle Roller | 3″ Capacity Sch. 40 Pipe and angle iron | |
1 | FST 8' Roller | 8' x 4' Roll | |
1 | Hand Roller | 3' | |
1 | Large Plate Roll | 10' Large Radius | |
1 | Rando Tube Bender | Small radius bar and pipe |
Vertical Machining Centers
Quantity | Make | Model | X | Y | Z | Accessories |
1 | Hurco | HTM30 | 30" | 17" | 18" | Open bed |
1 | Hurco | BMC 420 | 40.2" | 20.1" | 20.1" | |
1 | Hurco | VMX 42 | 42" | 24" | 24" | |
1 | Hurco | VMX 64 | 64" | 34" | 30" |
Welding
Quantity | Make | Model | Type |
4 | Lincoln | DC 400 | MI |
1 | Lincoln | 200 Power MIG | MIG |
1 | L-Tec | VI-450 | MIG |
2 | ESAB | 350 MPT | 1-MIG; 1-Alum |
1 | Miller Cobot Robot | 350 | MIG |
1 | Miller Dynasty | 350 | TIG |
1 | Miller Dynasty | 200 | TIG |
2 | Miller Spectrum | 875 | Plasma cutter |
Ohio manufacturing shop
CMM - Inspection
Quantity | Make | Model | X | Y | Z | Description |
1 | Cordax | 803 | 25" | 39" | 15" | CMM |
1 | Cordax | RS150 DCC | 48" | 78" | 39" | CMM |
1 | Faro Arm | 48" radius | ||||
1 | Deltronic | MPC-4 | Optical comparator |
CNC Turning Centers
Quantity | Make | Model | Diameter | Length | Accessories |
1 | Okuma | LB3000 EX | 16" | 19" | Sub spindle, mill/turn, bar feeder |
1 | Okuma | LB3000 EXII | 16" | 19" | Mill/turn |
1 | Okuma | GENOS 3000-e | 16" | 19" | Sub spindle, mill/turn |
1 | Mazak | QT 350 | 16" | 48" | |
1 | Mazak | QuickTurn 350 | 16" | 62" | |
1 | Mazak | QuickTurn 350 | 16" | 62" | Mill/turn |
1 | Mazak | QT 8N | 2" | 8" |
EDM
Quantity | Make | Model | X | Y | Z |
1 | Charmilles | Cut 200 MS | 13.8" | 8.7" | 8.7" |
Grinding
Quantity | Make | Diameter | Chuck size | Height under wheel |
1 | Blanchard | 42" | 22" | 12" |
Horizontal Boring Mills
Quantity | Make | Model | X | Y | Z | Accessories |
1 | Shibaura (Toshiba) CNC | BP-150.R22 | 160" | 100" | 60" | Rotary table |
1 | Toshiba CNC | BP-150.R22 | 160" | 90" | 60" | Rotary table |
2 | Toshiba CNC | BTD-110R-16 | 78" | 59" | 78" | Rotary table |
1 | Toshiba CNC | BTD-13F.Rss | 98" | 72" | 78" | Rotary table |
Horizontal Machining Centers
Quantity | Make | Model | X | Y | Z | Accessories |
1 | Hyundai-Kai | KH80G | 49.2" | 39.4" | 33.5" | 800mm Pallet |
2 | Mazak | PFH4800 | 22" | 24.8" | 23.6" | Dual Pallet |
1 | Mazak | Nexus 5000 II | 28.7" | 28.7" | 29.1" | Dual Pallet |
1 | Mazak | HTC400 | 22" | 20" | 22" | Dual Pallet |
Marking
Quantity | Make | Model | Power | Type |
1 | Keyence Laser | MD-F3100 | 30W | Fiber |
Vertical Machining Centers
Quantity | Make | Model | X | Y | Z |
1 | Okuma | Millac 852 | 120" | 33.4" | 29.5" |
Welding
Quantity | Make | Model | Type |
1 | Miller | Synchorwave 351XR | TIG |
3 | Miller | Synchrowave 351 | TIG |
5 | Miller | Deltawave 452 | MIG |
2 | Hobart | TIG Wave 350 | TIG |
3 | Miller | EXR Control | Alum MIG Gun |
3 | Weld Positioners | Up to 10 tons |
Pennsylvania manufacturing shop
Beveling
Quantity | Make | Model | Type |
1 | Steelmax | BM-16 | Portable beveler |
1 | Steelmax | SBM500 | Stationary beveling machine |
CMM - Inspection
Quantity | Make | Model | Table |
1 | Virtek | Laser QC | 4' x 4' |
CNC Turning Centers
Quantity | Make | Model | Diameter | Length | Accessories |
1 | Smart | NL4000M | 22.44" | 45.07" | Live tooling |
1 | Hardinge | Talent S45 | 11" | 16" | 1.5" max diameter bar feeder; 144" long |
2 | Hardinge | GS150 | 11" | 16" | |
1 | Doosan | Lynx 300 | 17.7" | 30.1" |
EDM
Quantity | Make | Model | X | Y | Z |
1 | Mitsubishi | FA20 | 19.68" | 13.77" | 11.81" |
Grinding
Quantity | Make | Model | Table size |
1 | Mattison | Surface | 24"x48" |
1 | Mattison | Surface | 18"x48" |
1 | Blanchard | Rotary 42" |
Horizontal Machining Centers
Quantity | Make | Model | X | Y | Z | Max part rotation | Accessories |
1 | Hyundai-Kia | KH80G | 49.2" | 39.4" | 33.5" | 45.28" | 80mm dual pallet |
2 | Makino | A71 | 28.7" | 28.7" | 31.49" | 29.2" | 500mm dial pallet |
1 | G&L | MAG 1250 | 82.7" | 59.1" | 68.9" | 94.5" | 1250mm dual pallet |
Laser
Quantity | Make | Model | Power (kW) | X | Y |
1 | Mitsubishi | Fiber ML4020RX-F80 | 8 | 80" | 160" |
1 | Mitsubishi | Fiber ML4020GX-F100 | 10 | 80" | 160" |
1 | Tanaka | O2 LMX VII | 6 | 120" | 720" |
Plasma Cutting
Quantity | Make | Model | Power (AMP) | X | Y |
1 | Koike | EdgePro | 400 | 120" | 516" |
Press Brake
Quantity | Make | Model | Size (tons) | Length |
1 | Toyokoki | HYB 125 | 125 | 9' |
1 | Toyokoki | HYB 250 | 250 | 9' |
1 | Adira | PHo40030 | 400 | 10' |
Vertical Machining Centers
Quantity | Make | Model | X | Y | Z |
1 | Okuma | Crown V4018 | 40" | 18.11" | 17.72" |
1 | Johnford | DMC1500H | 59.1" | 35.42" | 30" |
1 | Smart | SW423 | 157.48" | 90.55" | 30.71" |
1 | Johnford | DMC-3000x1500 | 118" | 64.9" | 31.49" |
2 | Kingsbury | VMC600 | 63" | 50" | 18" |
Welding
Quantity | Make | Model | Type | |
1 | Miller | Syncrowave 351 | TIG | |
11 | Miller | 350P | MIG | |
6 | Miller | Millermatic 355 | MIG | |
2 | Miller | Invision 450mpa | MIG | |
1 | Miller | Deltaweld 350 | MIG | |
1 | Miller | Axcess450 | MIG | |
1 | Panasonic Robot | UI800 | Maximum (p-point) reach of 1800mm (70.9") | |
1 | Cobot Robot | 450WC | Maximum (p-point) reach of 1524mm (60.0") | |
1 | Hypertherm | Powermax 65 | 65 AMP Hand Plasma | |
2 | Hypertherm | Powermax 1000 | 100 AMP Hand Plasma |
Texas manufacturing shop
CMM - Inspection
Quantity | Make | Model | X | Y | Z | Accessories |
1 | Hexagon | Global S Chrome | 700mm | 1000mm | 700mm | Multiple probe tips |
1 | Brown Sharp | Optive 3 | 400mm | 400mm | 250mm | Multiple probe tips |
CNC Turning Centers
Quantity | Make | Model | Diameter | Length | Accessories |
1 | SL-10 | HAAS | 6″ | 10″ | |
1 | ST-30Y | HAAS | 10″ | 30″ | Live tooling on turret with Y travel and hard C |
1 | ST-40 | HAAS | 15" | 40" | Live tooling on turret with hard C |
Vertical Machining Centers
Quantity | Make | Model | X | Y | Z | Accessories |
1 | Mini-mill | HAAS | 16" | 14" | 15" | Robot-parts-loader |
4 | VF-2 | HAAS | 30" | 16" | 20" | |
3 | VF-3 | HAAS | 40" | 20" | 25" | |
2 | VF-4 | HAAS | 50" | 20" | 25" | 4th Axis |
1 | DMG v1100 | DMG | 40" | 20" | 25" | 4th Axis |
1 | DMG v1100 | DMG | 40" | 20" | 25" | Small 5th Axis |
2 | UMC-750 | HAAS | 30" | 20" | 20" | 5th Axis |
1 | UMC-1000 | HAAS | 40" | 25" | 25" | 5th Axis |
1 | UMC-1250 | HAAS | 50" | 30" | 28" | 5th Axis |
Welding
Quantity | Make | Model | Type |
2 | Hobart | 240 | MIG |
1 | Forney | 220 | TIG/Stick |
Count on us
ReNEW Manufacturing Solutions is your partner for American-made, build-to-print metal parts.
Fast track your project and get your parts made exactly how you want them. We’ve built a system that can tackle any machining, fabrication, welding, or finishing project for any industry.
- 24-hour quote turnaround
- Competitive pricing
- Quality parts with no order minimums
- Transparent lead times with on-time delivery