Our Manufacturing Machines
Ohio manufacturing shop
CMM - Inspection
Qty | Make | Model | X | Y | Z | Description | |
---|---|---|---|---|---|---|---|
1 | Cordax | 803 | 25″ | 39″ | 15″ | CMM | |
1 | Cordax | RS150 DCC | 48″ | 78″ | 39″ | CMM | |
1 | Faro Arm | 48″ radius | |||||
1 | Deltronic | MPC-4 | Optical Comparator |
CNC Turning Centers
Qty | Make | Model | Dia. | Length | Accessories | ||
---|---|---|---|---|---|---|---|
1 | Okuma | LC 20 | 16″ | 40″ | |||
1 | Mazak | QT 350 | 26″ | 48″ | |||
4 | Mazak | QT 8N | 1 ½” | Thru spindle | Bar Feed | ||
1 | Okuma | LB3000 MYW | 3.4 “ | 42″ | Bar Feed | ||
1 | Mazak | QTU 250 | 20″ | 24″ | Bar Feed |
EDM
Qty | Make | Model | x | y | z | Accessories | |
---|---|---|---|---|---|---|---|
2 | Charmilles | Robofil 310 | 15.75 | 9.85 | 15.75 | ||
1 | Charmilles | Cut 200 MS | 13.8 | 8.7 | 8.7 |
Horizontal Boring Mills
Qty | Make | Model | X | Y | Z | Accessories | |
---|---|---|---|---|---|---|---|
1 | Toshiba CNC | BP-150.R22 | 160″ | 100″ | 60″ | 86×70 Rotary Table | |
1 | Toshiba CNC | BTD-13F.R22 | 118″ | 90″ | 63″ | 86×70 Rotary Table | |
2 | Toshiba CNC | BTD-110R-16 | 78″ | 59″ | 78″ | 59×53 Rotary Table | |
1 | Toshiba CNC | BTD-110R-16 | 98″ | 72″ | 78″ | 55×63 Rotary Table | |
1 | Toshiba CNC | BTB-11B | 79″ | 59″ | 51″ | 55×63 Rotary Table |
Horizontal Machining Centers
Qty | Make | Model | X | Y | Z | Accessories | |
---|---|---|---|---|---|---|---|
1 | Hyundai-Kia | KH80G | 49.2″ | 39.4″ | 33.5″ | 800mm Pallet | |
2 | Mazak | PFH4800 | 22″ | 24.8″ | 23.6″ | Dual Pallet | |
1 | Mazak | Nexus 5000 II | 28.7″ | 28.7″ | 29.1″ | Dual Pallet | |
1 | Mazak | H550 | 28″ | 25″ | 25″ | Dual Pallet | |
1 | Mazak | HTC400 | 22″ | 20″ | 22″ | Dual Pallet | |
1 | Cincinnati | 20H2500 | 100″ | 40″ | 25″ |
Marking
Qty | Make | Model | Power | Type | Accessories | ||
---|---|---|---|---|---|---|---|
1 | Keyence Laser | MD-F3100 | 30W | Fiber | |||
1 | Telesis Dot Peen | BenchMark 320 |
Vertical Machining Centers
Qty | Make | Model | X | Y | Z | Accessories | |
---|---|---|---|---|---|---|---|
1 | Okuma | Millac 852 | 120 | 33.4 | 29.5 |
Weld
Qty | Make | Model | Type | ||||
---|---|---|---|---|---|---|---|
1 | Miller | Syncrowave 351XR | TIG | ||||
3 | Miller | Syncrowave 351 | TIG | ||||
5 | Miller | Deltawave 452 | MIG | ||||
2 | Hobart | Tig Wave 350 | TIG | ||||
3 | Miller | EXR Control | Alum MIG Gun | ||||
3 | Weld Positioners | Up to 25 Ton | |||||
1 | Motoman Robotic Welder | Maximum (p-point) Reach of 3,121mm (122.9") |
Pennsylvania manufacturing shop
Beveling
Qty | Make | Model | Type | |||
---|---|---|---|---|---|---|
1 | Steelmax | BM-16 | Portable Beveler | |||
1 | Steelmax | SBM500 | Stationary Beveling Machine |
CMM - Inspection
Qty | Make | Model | Table | ||||
---|---|---|---|---|---|---|---|
1 | Virtek | Laser QC | 4'x4' |
CNC Turning Centers
Qty | Make | Model | Dia. | Length | Accessories | ||
---|---|---|---|---|---|---|---|
1 | Smart | NL4000M | 22.44" | 45.07" | Live tooling | ||
1 | Hardinge | Talent S45 | 11" | 16" | 1.5" max dia bar feeder 144" long | ||
2 | Hardinge | GS150 | 11" | 16" | |||
1 | Doosan | Lynx 300 | 17.7" | 30.1" |
EDM
Qty | Make | Model | X | Y | Z | Accessories | |
---|---|---|---|---|---|---|---|
1 | Mitsubishi | FA20 | 19.68" | 13.77" | 11.81" |
Horizontal Machining Centers
Qty | Make | Model | X | Y | Z | Max Part Rotation | Accessories |
---|---|---|---|---|---|---|---|
1 | Hyundai-Kia | KH80G | 49.2″ | 39.4″ | 33.5″ | 45.28" | 800mm Dual Pallet |
2 | Makino | A71 | 28.7" | 28.7" | 31.49" | 29.2" | 500mm Dual Pallet |
1 | G&L | MAG 1250 | 82.7" | 59.1" | 68.9" | 94.5" | 1250mm Dual Pallet |
Laser
Qty | Make | Model | Power (kW) | x | y | Accessories | |
---|---|---|---|---|---|---|---|
1 | Mitsubishi | Fiber ML4020RX-F80 | 8 | 80 | 160 | ||
1 | Mitsubishi | Fiber ML4020GX-F100 | 10 | 80 | 160 | ||
1 | Tanaka | O2 LMX VII | 6 | 120 | 720 |
Plasma Cutting
Qty | Make | Model | Power (AMP) | x | y | Accessories | |
---|---|---|---|---|---|---|---|
1 | Koike | EdgePro | 400 | 120 | 516 |
Press Brake
Qty | Make | Model | Size (tons) | Length (ft) | Accessories | ||
---|---|---|---|---|---|---|---|
1 | Toyokoki | HYB 125 | 125 | 9' | |||
1 | Toyokoki | HYB 250 | 250 | 9' | |||
1 | Adira | PH040030 | 400 | 10' |
Vertical Machining Centers
Qty | Make | Model | X | Y | Z | Accessories | |
---|---|---|---|---|---|---|---|
1 | Okuma | Crown V4018 | 40" | 18.11" | 17.72" | ||
1 | Johnford | DMC1500H | 59.1" | 35.43" | 30" | ||
1 | Smart | SW423 | 157.48" | 90.55" | 30.71" | ||
1 | Johnford | DMC-3000X1500 | 118" | 64.9" | 31.49" | ||
2 | Kingsbury | VMC600 | 63" | 50" | 18" |
Weld
Qty | Make | Model | Type | |||
---|---|---|---|---|---|---|
1 | Miller | Syncrowave 351 | tig | |||
11 | Miller | 350P | mig | |||
6 | Miller | Millermatic 355 | mig | |||
2 | Miller | Invision 450mpa | mig | |||
1 | Miller | Deltaweld 350 | mig | |||
1 | Miller | Axcess450 | mig | |||
1 | Panasonic Robot | U1800 | Maximum (p-point) reach of 1800mm (70.9") | |||
1 | Cobot Robot | 450WC | Maximum (p-point) reach of 1524mm (60.0") | |||
1 | Hypertherm | Powermax 65 | 65 AMP Hand Plasma | |||
2 | Hypertherm | Powermax 1000 | 100 AMP Hand Plasma |
Georgia manufacturing shop
CMM - Inspection
Qty | Make | Model | Accessories | ||||
---|---|---|---|---|---|---|---|
1 | Faro-Arm | Quantum X.M 4.0m, 7 Axis |
Laser
Qty | Make | Model | Power (kW) | x | y | Description | |
---|---|---|---|---|---|---|---|
2 | Bystronic | Bystar 4020 | 6 | 80" | 160" | CO2 | |
1 | Bystronic | ByCut Smart 6225 8kw | 8 | 96" | 240" | Fiber | |
1 | Piranha | L510 | 2.5 | 60" | 120" | Fiber |
Press Brake
Qty | Make | Model | Size (tons) | Length (ft) | Accessories | ||
---|---|---|---|---|---|---|---|
1 | Accupress | 71008 | 100 Ton | 8' Bed | |||
1 | Amada | HRB1003 | 110 Ton | 10' Bed | |||
1 | Ermak | HAP12176 | 180 Ton | 8' Bed | |||
1 | Accupress | 725012 | 250 Ton | 12' Bed | |||
1 | Accupress | 732016/17 | 320 Ton | 16' Bed | 17' Bed Extentions Added | ||
1 | Accuptress | 740014 | 400 Ton | 14' Bed | |||
1 | Accupress | 775016 | 750 Ton | 16' Bed | |||
1 | Accupress | 71308 | 130 Ton | 8' bed |
Rolling
Qty | Make | Model | Description | ||||
---|---|---|---|---|---|---|---|
1 | FST 8' Roller | 8' x 4' Roll | |||||
1 | Hand Roller | 3' | |||||
1 | Large Plate Roll | 10' Large Radius | |||||
1 | Rando Tube Bender | Small radius bar and pipe |
Vertical Machining Centers
Qty | Make | Model | X | Y | Z | Accessories | |
---|---|---|---|---|---|---|---|
1 | Hurco | HTM30 | 30" | 17" | 18" | Open Bed | |
1 | Hurco | BMC 420 | 40.2" | 20.1" | 20.1" | ||
1 | Hurco | VMX 42 | 42" | 24" | 24" | ||
1 | Hurco | VMX 64 | 64" | 34" | 30" |
Weld
Qty | Make | Model | Type | |||
---|---|---|---|---|---|---|
4 | Lincoln | DC 400 | MIG | |||
1 | Lincoln | 260 Power MIG | MIG | |||
1 | L-Tec | VI-450 | MIG | |||
2 | ESAB | 350 MPT | 1-MIG; 1-Alum | |||
1 | Miller Cobot Robot | 350 | MIG | |||
1 | Miller Dynasty | 350 | TIG | |||
1 | Miller Dynasty | 200 | TIG | |||
2 | Miller Spectrum | 875 | Plasma Cutter |
Texas manufacturing shop
CMM - Inspection
Qty | Make | Model | X | Y | Z | Accessories | |
---|---|---|---|---|---|---|---|
1 | Hexagon | Global S Chrome | 700mm | 1000mm | 700mm | Multiple probe tips | |
1 | Brown Sharp | Optive 3 | 400mm | 400mm | 250mm | Multiple probe tips |
CNC Turning Centers
Qty | Make | Model | Dia. | Length | Accessories | ||
---|---|---|---|---|---|---|---|
1 | SL-10 | HAAS | 6″ | 10″ | |||
1 | ST-30Y | HAAS | 10″ | 30″ | Live tooling on turret with Y travel and hard C | ||
1 | ST-40 | HAAS | 17" | 40" | Live tooling on turret wth hard C |
Vertical Machining Centers
Qty | Make | Model | X | Y | Z | Accessories | |
---|---|---|---|---|---|---|---|
1 | Mini-mill | HAAS | 16" | 14" | 15" | Robot-parts-loader | |
4 | VF-2 | HAAS | 30" | 16" | 20" | ||
3 | VF-3 | HAAS | 40" | 20" | 25" | ||
2 | VF-4 | HAAS | 50" | 20" | 25" | 4th Axis | |
1 | DMG v1100 | DMG | 40" | 20" | 25" | 4th Axis | |
1 | DMG v1100 | DMG | 40" | 20" | 25" | Small 5th Axis | |
2 | UMC-750 | HAAS | 30" | 20" | 20" | 5th Axis | |
1 | UMC-1000 | HAAS | 40" | 25" | 25" | 5th Axis | |
1 | UMC-1200 | HAAS | 50" | 30" | 28" | 5th Axis |
Weld
Qty | Make | Model | Type | ||||
---|---|---|---|---|---|---|---|
2 | Hobart | 240 | MIG | ||||
1 | Forney | 220 | TIG / Stick |
Count on us
ReNEW Manufacturing Solutions is your partner for American-made, build-to-print metal parts.
Fast track your project and get your parts made exactly how you want them. We’ve built a system that can tackle any machining, fabrication, welding, or finishing project for any industry.
- 24-hour quote turnaround
- Competitive pricing
- Quality parts with no order minimums
- Transparent lead times with on-time delivery